The Honda Fury is a chopper motorcycle that comes with one of the most radical designs seen on a Honda motorcycle. Its design resembles the custom choppers of the 60s & 70s. It is based on a V-twin motor that delivers a fair amount of power and torque. Here you can check the Honda Fury top speed, horsepower, weight, images, and detailed specs.
Honda Fury Top Speed, Specs, Features, Price, & Images
Colours & Images
(Click on the Images to Enlarge & Open in Lightbox)
Summary
Model Name | Honda Fury |
Price | Rs 14,000,000 |
Displacement | 1,312 cc |
Power | 57 HP |
Mileage | 12-15 km/l |
Colours | Pearl Hawkseye Blue |
Expected Ex-Showroom Price Mentioned
Key Features
- Custom Designed Chopper Type Design
- Potent 52-Degree V-twin Powertrain
- PGM-FI Fuel Injection
- Digital Ignition with Three Dimensional Mapping
- 5-Speed Gearbox with Shaft Drivetrain
- High Tensile Steel Frame
- Front and Rear Disc Brakes
- Single Rear Shock with Adjustable Rebound and Damping
- Optional ABS Variant
- Dual Port Exhaust Muffler
- Unique Wheels and Tyres
- Handlebar Mounted Electric Instrument Console
- Alloy Wheels
Pros & Cons
PROS
- Unique and Appealing Design
- Powerful V-twin Engine
- Fuel Injection System
- Front and Rear Disc Brakes
- Low Seat Height
- Comfortable Riding Ergonomics
CONS
- Limited Availability
- Only One Colour Option
Honda Fury Specifications
Engine & Transmission
Engine | 52-Degrees V-Twin, SOHC 3-Valves |
Displacement | 1,312 cc |
No. of Cylinders | 2 |
Valves Per Cylinder | 3 |
Compression Ratio | 9.2:1 |
Bore x Stroke | 89.5mm x 104.3mm |
Fuel Supply | PGM-FI Fuel Injection |
Cooling System | Liquid Cooling |
Ignition | Digital Ignition with 3D Mapping |
Lubrication | Wet Sump |
Transmission | 5-Speed |
Clutch | Wet Multi-Plate |
Final Drive | Shaft Drive |
Emission Compliance | EPA |
Performance, Mileage & Top Speed
Maximum Power | 57 HP @ 4,250 rpm |
Peak Torque | 107 Nm @ 2,250 rpm |
Mileage | 12-15 km/l |
Top Speed | Honda Fury Top Speed is 103 mph (165 km/h) |
0-60 kmph | 3.2 sec (est) |
0-100 kmph | 12.0 sec (est) |
Chassis & Suspension
Chassis | High Tensile Steel Double Cradle Frame |
Swingarm | Aluminium |
Front Suspension | 45 mm Forks |
Rear Suspension | Single Shock with 5-Step Adjustable Preload |
Front Wheel Travel | 101 mm |
Rear Wheel Travel | 94 mm |
Brakes & Tyres
Front Brakes | Single 336 mm Twin-Piston Calliper Disc |
Rear Brakes | Single 296 mm Single-Piston Calliper Disc |
ABS | Optional ABS |
Wheels Type | Alloy |
Front Wheel Size | 21-Inch |
Rear Wheel Size | 18-Inch |
Tyre Type | Fat 200 Series Tyres |
Front Tyre | 90/90-21 |
Rear Tyre | 200/50-18 |
Dimensions
Kerb Weight | 300 kg |
Fuel Tank Capacity | 12.87 litres |
Oil Tank Capacity | 4.3 litres |
Ground Clearance | 126 mm |
Seat Height | 683 mm |
Wheelbase | 1,805 mm |
Overall Length | 2,575 mm |
Overall Width | 900 mm |
Overall Height | 1,150 mm |
Rake | 32° |
Trail | 92 mm |
Battery & Lighting
Battery Type | 12V, MF, DC Type |
Headlamps | 12V, 55W Halogen |
Daytime Running Lamps (DRL) | No |
Taillights | LED |
Turn Indicators | Bulb Type |
Pass Light | Yes |
AHO (Auto Headlamps On) | No |
Instrument Cluster Features
Display Type | Digital LCD Console |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Low Fuel Warning | Yes |
Engine Temperature | No |
Gear Position Indicator | Yes |
Gear Shift Light | Yes |
Service Light | Yes |
ABS Warning Light | No |
Clock | No |
Comfort & Convenience Features
Type of Seat | Single Seat |
Pillion Seat | No |
Pillion Grabrails | No |
Pillion Footrest | No |
Underseat Storage | No |
Engine Kill Switch | Yes |
Electric Starter | Yes |
Similar Bikes
Honda Fury Overview
The Fury comes with a teardrop seamless fuel tank, low height single-seat, chopped fenders like bobber bikes and fat tyres that give it a custom chopper type look. It is powered by a 1,312 cc V-Twin cylinder engine that churns out 57 HP of max power and 107 Nm of peak torque. The Honda Fury top speed is 103 mph (165 km/h), which is impressive for a chopper.
It is built around a high tensile steel frame and it comes with an aluminium swingarm. The Honda Fury gets 45 mm telescopic forks at the front and a single shock with 5-step adjustable preload at the rear. It comes with a 336 mm twin-piston calliper disc at the front wheel and a 296 mm single-piston calliper disc at the rear wheel. The Honda Fury is also available in an ABS variant.
Verdict Honda Fury
The Honda Fury is one of the most distinctive-looking bikes offered by Honda. It comes with a large displacement V-twin engine that is capable of delivering an exciting performance. Its low-end power and torque availability make it move like breeze in an open stretch. The Honda Fury is not just about looks, it is well equipped, reliable, and fun to ride.
It comes with a 1,312 cc V-twin engine.
It has a kerb weight of 300 kg.